slow_queries
The slow_queries table records SQL and PromQL queries selected by the slow-query recorder.
NOTE
The slow_queries table requires slow query logging to be enabled. See Slow Query for configuration details.
USE greptime_private;
SELECT *
FROM slow_queries
ORDER BY timestamp DESC;
| Column | Type | Description |
|---|---|---|
type | String | Event type. Slow-query rows use slow_query. |
payload | Json | Structured diagnostic context attached to the event. It can be JSON null. |
timestamp | TimestampNanosecond | Time when the query event was recorded. |
cost | UInt64 | Query duration in milliseconds. |
threshold | UInt64 | Slow-query threshold in milliseconds. |
query | String | SQL statement, PromQL expression, or planned query text. |
is_promql | Boolean | Whether the row describes a PromQL query. |
promql_range | UInt64 | PromQL query range in milliseconds; 0 for non-PromQL queries. |
promql_step | UInt64 | PromQL step in milliseconds; 0 for non-PromQL queries. |
promql_start | TimestampMillisecond | PromQL range start; Unix epoch for non-PromQL queries. |
promql_end | TimestampMillisecond | PromQL range end; Unix epoch for non-PromQL queries. |
schema_name | String | Database schema in which the query ran. |
See Slow Query for configuration and retention behavior.